Print Type - Framed Paper Posters
Print Type - Framed Paper Posters
- Materials: 100% pinewood frame and shatter-proof plexiglass
- 10 sizes to choose from
- Horizontal and vertical options available
- Paper thickness: 310 gsm for fine art, 260 gsm for semi-glossy paper
- Two paper options - fine art and semi-gloss
- Matte black colour frame finish and brown paper backing
- Pre-installed hanging hardware and rubber bumpers
- Assembled in the UK from UK sourced parts
About
Key features
- Two paper options: Available in two options - fine art and semi-gloss. Fine art paper is equivalent to traditional watercolour or etching paper, and the semi-glossy paper is a bright white photo paper with a satin finish
-
Pre-installed hanging hardware: Each print comes with pre-installed hanging hardware, along with rubber bumpers that protect the wall surface and keep the print straight on the wall. The hanging hardware is placed at the top of the frame
-
Vibrant colours: The latest printing techniques provide bright and crisp colours matching your craziest designs
-
Black pinewood frame: The papers are placed inside a 100% real pinewood frame with a matte black finish and brown paper backing, and are covered by a shatter-proof plexiglass
Quality control
The print provider has a quality check station at every step of the print process to minimize the errors and ensure the final product is the highest quality.
Packaging control
Each framed print is sealed in a plastic bag and secured to a single cardboard insert for extra protection during shipment.
Size guide
Metric
8" x 6" (Horizontal) | 10″ x 8″ (Horizontal) | 14″ x 11″ (Horizontal) | 18″ x 12″ (Horizontal) | 20″ x 16″ (Horizontal) | 24″ x 18″ (Horizontal) | 30″ x 20″ (Horizontal) | 32" x 24" (Horizontal) | 36″ x 24″ (Horizontal) | 40" x 28" (Horizontal) | 6" x 8" (Vertical) | 8″ x 10″ (Vertical) | 11″ x 14″ (Vertical) | 12″ x 18″ (Vertical) | 16" x 20" (Vertical) | 18″ x 24″ (Vertical) | 20″ x 30″ (Vertical) | 24" x 32" (Vertical) | 24" x 36" (Vertical) | 28" x 40" (Vertical) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame width, cm | 25.00 | 30.20 | 40.20 | 50.50 | 55.60 | 65.70 | 81.00 | 86.00 | 96.10 | 106.40 | 20.00 | 25.00 | 32.70 | 35.20 | 45.80 | 50.50 | 55.60 | 65.70 | 65.70 | 76.00 |
Frame height, cm | 20.00 | 25.00 | 32.70 | 35.20 | 45.80 | 50.50 | 55.60 | 65.70 | 65.70 | 76.00 | 25.00 | 30.20 | 40.20 | 50.50 | 55.60 | 65.70 | 81.00 | 81.00 | 96.10 | 106.40 |
Frame depth, cm | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
Poster width, cm | 20.32 | 25.40 | 35.56 | 45.72 | 50.80 | 60.96 | 76.20 | 81.28 | 91.44 | 101.60 | 15.24 | 20.32 | 27.94 | 30.48 | 40.64 | 45.72 | 50.80 | 60.96 | 60.96 | 71.12 |
Poster height, cm | 15.24 | 20.32 | 27.94 | 30.48 | 40.64 |
Imperial
8" x 6" (Horizontal) | 10″ x 8″ (Horizontal) | 14″ x 11″ (Horizontal) | 18″ x 12″ (Horizontal) | 20″ x 16″ (Horizontal) | 24″ x 18″ (Horizontal) | 30″ x 20″ (Horizontal) | 32" x 24" (Horizontal) | 36″ x 24″ (Horizontal) | 40" x 28" (Horizontal) | 6" x 8" (Vertical) | 8″ x 10″ (Vertical) | 11″ x 14″ (Vertical) | 12″ x 18″ (Vertical) | 16" x 20" (Vertical) | 18″ x 24″ (Vertical) | 20″ x 30″ (Vertical) | 24" x 32" (Vertical) | 24" x 36" (Vertical) | 28" x 40" (Vertical) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame width, in | 9.84 | 11.89 | 15.83 | 19.88 | 21.89 | 25.87 | 31.89 | 33.86 | 37.83 | 41.89 | 7.87 | 9.84 | 12.87 | 13.86 | 18.03 | 19.88 | 21.89 | 25.87 | 25.87 | 29.92 |
Frame height, in | 7.87 | 9.84 | 12.87 | 13.86 | 18.03 | 19.88 | 21.89 | 25.87 | 25.87 | 29.92 | 9.84 | 11.89 | 15.83 | 19.88 | 21.89 | 25.87 | 31.89 | 31.89 | 37.83 | 41.89 |
Frame depth, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Poster width, in | 8.00 | 10.00 | 14.00 | 18.00 | 20.00 | 24.00 | 30.00 | 32.00 | 36.00 | 40.00 | 6.00 | 8.00 | 11.00 | 12.00 | 16.00 | 18.00 | 20.00 | 24.00 | 24.00 | 28.00 |
Poster height, in | 6.00 | 8.00 | 11.00 | 12.00 | 16.00 | 18.00 | 20.00 | 24.00 | 24.00 | 28.00 | 8.00 | 10.00 | 14.00 | 18.00 | 20.00 | 24.00 | 30.00 | 32.00 | 36.00 | 40.00 |
🌍 Shipping
Region | Shipping Method | Delivery Time | Sizes/Type | First Item (from GBP) | Additional Item (GBP) |
---|---|---|---|---|---|
United States | ❌ Currently Unavailable | – | – | – | – |
European Countries | Standard | 2–5 business days | All | 6.96 – 61.85 | 3.36 – 14.01 |
Spain | Standard | 2–3 business days | All | 6.96 – 61.85 | 3.36 – 14.01 |
Germany | Standard | 2–5 business days | All | 6.96 – 61.85 | 3.36 – 14.01 |
United Kingdom | Standard | 2–3 business days | All | 6.96 – 29.16 | 3.36 – 14.01 |
Canada | Standard | 2–5 business days | All | 12.41 – 61.85 | 3.36 – 14.01 |
Australia | Standard | 3–6 business days | All | 12.41 – 34.61 | 3.36 – 14.01 |
EFTA / Northern Europe | Standard | 5–10 business days | All | 14.90 – 61.85 | 3.36 – 14.01 |
Rest of World | Standard | 10–30 business days | All | 115.86 – 138.14 | 3.36 – 14.01 |
⚠️ Note: Shipping to the United States is currently unavailable with this provider.
🚚 Shipping rates vary by product size, print material, and framing options.
📦 All delivery times are approximate and subject to regional courier availability and customs processing.