Print Type - Framed Poster, Multi-Colour
Print Type - Framed Poster, Multi-Colour
- Materials: 200 gsm semi-gloss coated paper, clear Perspex insert cover
- Horizontal and vertical options available
- Hand-crafted wooden frame
- Ready for hanging
About
Key features
- Vibrant colours: The latest printing techniques provide bright and crisp colours matching your craziest designs
-
Ready to hang: The framed posters arrive ready to hang with enclosed back and wire hanging kit included in the package
Quality control
Quality runs through everything we do. Every person takes pride in what they create and checks the product as it moves through the manufacturing process. Any issues are raised to the Production Supervisor and only products that meet our finished standard leave the factory.
Packaging control
All our products are packed into cardboard boxes ready to be safely transported to the customer.
Size guide
Metric
10" x 8" (Horizontal) | 16″ x 12″ (Horizontal) | 24″ x 18″ (Horizontal) | 8" x 10" (Vertical) | 12″ x 16″ (Vertical) | 18″ x 24″ (Vertical) | |
---|---|---|---|---|---|---|
Poster width, cm | 25.40 | 40.64 | 60.96 | 20.32 | 30.48 | 45.72 |
Poster height, cm | 20.32 | 30.48 | 45.72 | 25.40 | 40.64 | 60.96 |
Frame depth, cm | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Imperial
10" x 8" (Horizontal) | 16″ x 12″ (Horizontal) | 24″ x 18″ (Horizontal) | 8" x 10" (Vertical) | 12″ x 16″ (Vertical) | 18″ x 24″ (Vertical) | |
---|---|---|---|---|---|---|
Poster width, in | 10.00 | 16.00 | 24.00 | 8.00 | 12.00 | 18.00 |
Poster height, in | 8.00 | 12.00 | 18.00 | 10.00 | 16.00 | 24.00 |
Frame depth, in | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
🌍 Shipping
Region | Shipping Method | Delivery Time | Sizes/Type | First Item (from GBP) | Additional Item (GBP) |
---|---|---|---|---|---|
United States | ❌ Currently Unavailable | – | – | – | – |
European Countries | Standard | 5–15 business days | All | from 9.61 – 12.81 | 9.61 – 12.81 |
Ireland | Standard | 5–15 business days | All | from 9.61 – 12.81 | 9.61 – 12.81 |
United Kingdom | Standard | 2–3 business days | All | from 10.09 – 12.57 | 0.80 – 1.59 |
EFTA / Northern Europe | Standard | 5–15 business days | All | from 13.61 – 19.22 | 13.61 – 19.22 |
Australia | Standard | 10–30 business days | All | from 29.80 – 42.86 | 29.80 – 42.86 |
Canada | Standard | 10–30 business days | All | from 35.41 – 51.03 | 35.41 – 51.03 |
Rest of World | Standard | 10–30 business days | All | from 35.41 – 51.03 | 35.41 – 51.03 |
⚠️ Note: Shipping to the United States is currently unavailable with this provider.
📝 Shipping prices vary based on frame, paper, and print size. Shipping costs are shown at checkout.
🚚 All delivery estimates are approximate and may vary by destination and local customs.